The Roman Map of Britain Ravenna Cosmography - R&C 6-28
| R&C | entry | notional form | reference | identification |
qtr |
| 6 | Purocoronauis | *Duroconovaria | AI.M | Dorchester? | SE |
| 7 | Pilais | *Pylais | T M | Eggardon Hill-Two Gates |
SE |
| 8 | Vernalis | *Cernalis or *Ivernalis? | M | Charmouth | SE |
| 9 | Arduarauenatone | *Arduara | M | Woodbury Farm | SE |
| *Venatone | M | Gittisham | SE | ||
| 10-11 | Devionisso Statio | *Clevionisso Statio | M | Topsham | SE |
| 11 | Statio Deventiasteno | ||||
| *Derventio | M | Totnes | |||
| *Teno | M | Milber Down | |||
| 12 | Duriarno | *Duriarno | . | Ide? Holsworthy? | . |
| 13 | Uxelis | *Uxelis | Pt M | Okehampton | SW |
| 14 | Verteuia | *Verteuia | M | North Tawton | SW |
| 15 | Melamoni | *Columno? | M | Stoke Hill? | SW |
| 16 | Scadu namorum | *Isca Dumnoniorum | Pt AI TP M | Exeter | SW |
| 17 | Termonin | *Tremonio | AI M | Sea Mills | NE |
| 18 | Mestevia | *Aesteuia? | M | Aust? | NE |
| 19 | Milidunum | * | M | Rangeworthy or Holcombe? | NE |
| 20 | Apaunaris | *Abonacis | RC M | Somerdale | NE |
| 21 | Masona | *Maiona | T? M? | Charterhouse-on-Mendip? | NE |
| 22 | Alovergium | *Alouergium | T | Dundry Hill? or Beacon Hill? | NE |
|
Iterum iuxta supscriptam civitatem Scadoniorum est civitas quae dicitur |
|||||
| 23 | Moriduno | *Moriduno | T | Sidford | . |
| 24 | Alauna silua | *Alaunus and *Ilua | Pt M | Seaton and Chaffcombe | . |
| 25 | Omiretedertis | *Dunio Pedretis | Pt M | Ham Hill | . |
| 26 | Lindinis | *Lindinis | E | Ilchester | . |
| 27 | Canza | *Cantia | M | Podimore | . |
| 28 | Dolocindo | *Dolad...ucio? | M | Shepton Mallet | . |