The Roman Map of Britain Ravenna Cosmography - R&C 236-271
Currunt autem per ipsam Britaniam plurima flumina, ex quibus aliquanta nominare volumus, id est
|
r&c |
entry | notional form | reference | identification | sec |
| 236 | Traxula | *Trexula | Tacitus, M | Test | 3 |
| 237 | Axium | *Iacion? | M | Itchen | 3 |
| 238 | Maina | *Maiona | RC M | Meon | 3 |
| 239 | Sarua | *Sarua | RC M | Hampshire Avon | 3 |
| 240 | Tamaris | *Tamaris | Pt RC M | Tamar | 2 |
| 241 | Naurum | *Alaunus | Pt RC | Axe? | 2 |
| 242 | Abona | *Abona | AI RC M | Avon | 2 |
| 243 | Isca | *Isca | RC M | Usk | 4 |
| 244 | Tamion | *Tamion | M | Taff | 4 |
| 245 | Auentio | *Auentio | M | Ewenny | 4 |
| 246 | Leuca | *Leucara | AI M | Loughor | 4 |
| 247 | Iuctius | *Stuctius | Pt | Ystwyth | 7 |
| 248 | Leugosena | *Lougo Setia or Leuca and Setia | Pt and Pt? | Mersey or Ribble and Mersey | 11 |
| 249 | Coantia | *Cunetio | M | Kent | 11 |
| 250 | Doruantium | *Derventio | M | Derwent | 11 |
| 251 | Anaua | *Anaua | M | Annan | 13 |
| 252 | Bdora | *Bodra? | Pt M | Eden estuary | 13 |
| 253 | Nouitia | *Novius | Pt M | Nith | 13 |
| 254 | Adron | *Adron or *Agron | M | Ayr | 13 |
| 255 | Certisnassa | *Cretis | M | Cree | 13 |
| *Isanna | . | Nene | . | ||
| 256 | Intraum A- | *Treanta | Pt | Trent | 12 |
| 257 | -ntrum | *Uirum | Pt | Wear | 12 |
| 258 | Tinoa | *Tinea | Pt | Tyne | 12 |
| 259 | Liar | *Gar[ienno] | Pt ND | Yare | 10 |
| 260 | Lenda | *Lodna | M | Chet ? | 10 |
| 261 | Vividin | *Eiuden | M | Eye Water or Esk? | 14 |
| 262 | Durolavi | *Ducolani or Ourolaui? | RC | Black and White Adders? or Low? | 14 |
| 263 | Alauna | *Alauna | Pt RC M | Aln | 14 |
| 264 | Coguueusuron | *Cogu | RC M | Coquet | 14 |
| *Uensuron | Pt M | Wansbeck | 14 | ||
| 265 | Durbis | *Dubris | AI TP ND RC | Dour | 6 |
| 266 | Lemana | *Lemana | AI TP ND RC | East Rother | 6 |
| 267 | Novia | *Novia | Pt RC | Cuckmere | 6 |
| 268 | Raxtomessa | *Rex Tamesa | Pt | Thames | 9 |
| 269 | Senua | *Senua | AI | Alde | 9 |
| 270 | Cunia | *Cenio or Colunia? | Pt | Colne? or Kenwyn? | 1 |
| 271 | Velox | *Velou | M | Fal or Crouch? | 1 |
Finitur autem ipsa Britania a facie orientis habens insulam Thile vel insulas Dorcadas, a facie occidentis ex parte Galliam et promuntorium Pyrenei, a facie septrionalis insula Scotia, meridiana Germania Antiqua.