The Roman Map of Britain Ravenna Cosmography - R&C 159-189
| R&C | entry | notional form | reference | identification |
Qtr |
| 159 | Sinetriadum | * | . | unknown | . |
| 160 | Clindum | * | . | unknown | . |
| 161 | Carbantium | * | Pt | unknown (Selgovae) | . |
| 162 | Tadoriton | *Tadoriton | . | unknown | . |
| 163 | Maporiton | *Maporiton | . | Ladyward | . |
| 164 | Alitacenon | *Blatocenon | AI | Birrens | . |
| 165 | Loxa | *Uxelocaterva | AI | Netherby | . |
| 166 | Locatreve | ||||
| 167 | Cambroianna | *Camboglanna | E ND | Castleheads | . |
| 168 | Smetri | * | . | unknown | . |
| 169 | Uxela | *Uxela | Pt | unknown (Selgovae) | . |
| 170 | Lucotion | * | . | unknown | . |
| 171 | Corda | *Corda | Pt | unknown (Selgovae) | . |
| 172 | Camulosessa | * | . | . | . |
| 173 | Presidium | * | . | . | . |
| 174 | Brigomono | * | . | . | . |
| 175 | Abisson | * | . | . | . |
| 176 | Ebio | *Epio? | Pt? | Brigantes territory? | . |
| 177 | Coritiotar | *Cori(ono) Toitarum | E M | Eildon Hill | . |
| 178 | Celovion | *Gelouion | M | Torwoodlee or Langlee? | . |
| 179 | Itucodon | *Litinodunon | . | Innerleithen? | . |
| 180 | Maromago | *Maromago or *Caromago | . | Inveresk or Livingston | . |
| 181 | Duabsisis | *Dubalisis | M | Elginhaugh, Castle Greg | . |
| 182 | Venutio | *Tenutio | M | Pathhead | . |
| 183 | Trimuntium | *Trimontium | Pt | Newstead | . |
| 184 | Eburo caslum | * | . | Pennymuir | . |
| 185 | Bremenium | *Bremenium | E Pt AI | High Rochester | . |
| 186 | Coccimeda | *Cocuvada | M | Chew Green | . |
| 187 | Alauna | *Alauna | Pt M | Low Learchild | . |
| 188 | Oleiclavis | * | . | Springhill? | . |
| 189 | Evidensca | *Eiudens
*Carumabo |
M | Ayton? or Inveresk? | . |
| 190 | Rumabo | E | Cramond | . |