The Roman Map of Britain Ravenna Cosmography - R&C 106-122, 126-130, 123-124
| R&C | entry | notional form | reference | identification |
qtr |
| 106 | Nauione | *Navione | E | Brough-on-Noe | SE |
| 107 | Aquis Arnemeza | *Aquis Arnemectae | E | Buxton | SE |
| 108 | Zerdotalia | * | . | Melandra Castle | SE |
| 109 | Mantio | *Mamucio | AI M | Manchester | SE |
| 110 | Alunna | *Alauna? | . | Castleshaw? | SE |
| 111 | Camulodono | *Camuloduno | Pt | Slack? | SE |
| 112 | Calunio | *Ialonio | E AI M | Lancaster | NW |
| 113 | Gallunio | *Gelava | AI | Ambleside | NW |
| 114 | Medibogdo | *Mediobogdo | . | Hardknot | NW |
| 115 | Cantiventi | *Glannoventa | AI ND | Ravenglass | NW |
| 116 | Iuliocenon | *Iuliocenon | M | Moresby | NW |
| 117 | Gabrocentio | *Gabrosentio | ND M | Workington | NW |
| 118 | Alauna | *Alauna | M | Maryport | NW |
| 119 | Bribra | *Brevia | T | Beckfoot | NW |
| 120 | Maio | *Magiolonca | E ND | Old Carlisle | NW |
| 121 | Olerica | *Olerica *Olenaco | ND Pt | Blennerhasset | NW |
| 122 | Derventione | *Derventione | M | Papcastle | NW |
NOTE: Two lines of text have been restored to their original order, (126-130) then (123-125).
| 126 | Lagentium | * | . | Maiden Castle | NE |
| 127 | Valteris | *Verteris | AI ND | Brough | NE |
| 128 | Bereda | *Voreda | E AI | Old Penrith | NE |
| 129 | Lagubalumi | *Luguvalium | E AI M | Carlisle | NE |
| 130 | Magnis | *Magnis | E ND | Carvoran | NE |
| 123 | Ravonia | *Bravoniaco | AI | Kirkby Thore | NE |
| 124 | Bresnetenaci Veteranorum | *Bremetenacum | E AI ND | Ribchester | SW |
| *Viseranorum or Setantiorum (portus) | Pt | Poulton-le-Fylde | SW |