The Roman Map of Britain Ptolemy's Geography
Geography II 3.8-9 The tribes and their cities in northern Scotland MAP
| After the Damnonii, towards the east but more northerly, | . | . |
| from Epidium promontory eastwards, are the Epidii, | . | . |
| after whom [the Cerones; then further east] | . | . |
| the Creones | . | . |
| then the Carnonacae; | . | . |
| then the Caereni; | . | . |
| and furthest east and last the Cornavii; | . | . |
| from Lemannonius gulf to Varar estuary are the Caledonii, | . | . |
| and above them the Caledonius forest, and east of them the Decantae, | . | . |
| after whom are the Lugi adjoining the Cornavii, | . | . |
| and above the Lugi, the Smertae. | . | . |
| Below the Caledonii are the Vacomagi, among whom are these cities: | . | . |
| 24° | 59°30' | |
|
Tameia |
25° | 59°20' |
| 27°15' | 59°20' | |
| 26°45' | 59°10' | |
| Below these towards the west are the Venicones, in whom is this city: | . | . |
|
Orrea |
24° | 58°45' |
| More toward the east are the Taexali and this city: | . | . |
| 26° | 59° |
