The Roman Map of Britain Ptolemy's Geography
Geography II 3.12-13 The tribes and their cities in southern Wales and southern England MAP
| Again below the above-named peoples, | . | . |
| furthest to the west are the Demetae, in whom are these cities: | . | . |
|
Luentinum |
15°45' | 55°10' |
| 15°30' | 54°40' | |
| More to the east than these are the Silures, in whom is the city: | . | . |
| 16°50' | 55° | |
| after whom are the Dobuni and the city: | . | . |
| 18° | 54°10' | |
| then the Atrebatii and the city: | . | . |
| 19° | 54°15' | |
| after whom furthest to the east are the Cantii, in whom are the cities: | . | . |
| 20° | 54° | |
| 21° | 53°40' | |
| 21°45' | 54° | |
| Again there lie below the Atrebatii and Cantii the Regni and the city: | . | . |
| 19°45' | 53°25' | |
| Below the Dobunni lie the Belgae and the cities: | . | . |
| 16° | 53°40' | |
| 17°20' | 53°40' | |
| 18°40' | 53°30' | |
| West and south from these are the Durotriges, in whom is the city: | . | . |
| 18° | 52°40' | |
| after whom, furthest to the west, are the Dumnonii, in whom are the cities: | . | . |
| 14°45' | 52° | |
| 15° | 52°45' | |
| 15° | 52°15' | |
|
Isca Legio II Augusta |
17°30' | 52°45' |
